lrwdGcKhq359mGP0zP0GDbH4FX0

GMI Plans

Potential Income:



Just like any other legitimate business, success in GMI is dependant of the customer’s dedicated efforts. An estimated outline of the earnings that can be generated by the customers efforts in GMI assuming that he or she can introduce two customers successfully into GMI (of any Gold Plan) should probably look something like this. 

2/2 GOLD PLAN (Approximate Income Projection)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 40.00US$ 40.00
222US$ 40.00US$ 80.00
344US$ 80.00US$ 160.00
488US$ 160.00US$ 320.00
51616US$ 320.00US$ 640.00
63232US$ 640.00US$ 1,280.00
76464US$ 1,280.00US$ 2,560.00
8128128US$ 2,560.00US$ 5,120.00
9256256US$ 5,120.00US$ 10,240.00
10512512US$ 10,240.00US$ 20,480.00

3/3 Advance GOLD PLAN (Approximate Income Projection)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 30.00US$ 30.00
222US$ 00.00US$ 00.00
344US$ 60.00US$ 90.00
488US$ 60.00US$ 150.00
51616US$ 180.00US$ 330.00
63232US$ 300.00US$ 630.00
76464US$ 660.00US$ 1,290.00
8128128US$ 1,260.00US$ 2,550.00
9256256US$ 2,580.00US$ 5,130.00
10512512US$ 5,100.00US$ 10,230.00

3/3 Basic GOLD PLAN (Approximate Income Projection)

MonthLeft New SalesRight New SalesGold Step CommissionAccumulative Step Income In US$
111US$ 15.00US$ 15.00
222US$ 00.00US$ 00.00
344US$ 30.00US$ 45.00
488US$ 30.00US$ 75.00
51616US$ 90.00US$ 165.00
63232US$ 150.00US$ 315.00
76464US$ 330.00US$ 645.00
8128128US$ 630.00US$ 1,275.00
9256256US$ 1,290.00US$ 2,565.00
10512512US$ 2,550.00US$ 5,115.00

The above mentioned model is an estimated chart based on the assumption of true duplication and is only for demonstration purpose. GMI does not promise or guarantee these figures to every customer.